Free India MCA company & director data sample
See the data before you run anything. Below is a real sample from India's MCA registry: company master records, the board of directors, and each director's directorship network. Personal email and phone are masked here - they are an opt-in paid enrichment. Enter your email to get the sample as CSV and JSON.
Companies (public firmographics)
| CIN | Company | Status | Incorporated | State | Class | Auth. capital | Board |
|---|---|---|---|---|---|---|---|
U62099KA2026PTC213797 | 100X Prompt Private Limited | Active | 01/07/2026 | Karnataka | Private | ₹1,000,000 | 2 |
U62099KA2026OPC223214 | 13 Product Studio (Opc) Private Limited | Active | 06/30/2026 | Karnataka | One Person Company | ₹20,000 | 2 |
U62020KA2025OPC213098 | 18 Degrees Northern Labs (Opc) Private Limited | Active | 12/23/2025 | Karnataka | One Person Company | ₹500,000 | 1 |
U62013KA2023OPC176516 | 1Angstrom (Opc) Private Limited | Active | 07/26/2023 | Karnataka | One Person Company | ₹100,000 | 2 |
U62099KA2026PTC219588 | 1Az Fort Private Limited | Active | 04/21/2026 | Karnataka | Private | ₹1,000,000 | 2 |
U62099KA2026FTC217945 | 1Finity India Private Limited | Active | 03/18/2026 | Karnataka | Private | ₹30,000,000 | 3 |
U62011KA2025PTC210920 | 1Xsoft Private Limited | Active | 11/12/2025 | Karnataka | Private | ₹100,000 | 2 |
U62011KA2025PTC213163 | 24Coordinates Private Limited | Active | 12/24/2025 | Karnataka | Private | ₹1,000,000 | 2 |
Directors (profile + contacts)
| DIN | Director | Gender | DOB | Nationality | # Companies | Phone | |
|---|---|---|---|---|---|---|---|
01876159 | Salil Satish Parekh | Male | 06/05/1964 | Indian | 5 | ••••••@•••••.com | +91 ••••• ••••• |
08733837 | Uri Levine | – | – | – | 0 | ••••••@•••••.com | +91 ••••• ••••• |
00019437 | Bobby Kanubhai Parikh | Male | 04/30/1964 | Indian | 9 | ••••••@•••••.com | +91 ••••• ••••• |
09101763 | Chitra Nayak | Female | 04/09/1963 | American | 1 | ••••••@•••••.com | +91 ••••• ••••• |
02703775 | Nilanjan Roy | Male | 09/08/1966 | Indian | 3 | ••••••@•••••.com | +91 ••••• ••••• |
00347229 | Kiran Mazumdar Shaw | Female | 03/23/1953 | Indian | 19 | ••••••@•••••.com | +91 ••••• ••••• |
08177291 | Michael Nelson Gibbs | – | – | – | 0 | ••••••@•••••.com | +91 ••••• ••••• |
00041245 | Nandan Mohan Nilekani | Male | 06/02/1955 | Indian | 7 | ••••••@•••••.com | +91 ••••• ••••• |
🔒 Personal email and phone are masked in this free sample. The paid Director contacts enrichment returns the real values (as registered with MCA), charged once per unique director and only when a contact is found.
Directorship network (one row per company a director sits on)
| DIN | Director | Company | CIN | Designation |
|---|---|---|---|---|
01876159 | Salil Satish Parekh | Infosys Limited | L85110KA1981PLC013115 | CEO, Managing Director |
01876159 | Salil Satish Parekh | Capgemini India Private Limited | U72200MH1992PTC197069 | Director |
01876159 | Salil Satish Parekh | Thesys Technologies Private Limited | U72200TN1999PTC042096 | Director |
01876159 | Salil Satish Parekh | Pune Software Park Private Limited | U72300MH1988PTC047841 | Director |
01876159 | Salil Satish Parekh | Capgemini Consulting India Private Limited | U99999MH1997PTC109864 | Director |
Prefer fresh data? Run the live actor to pull the latest companies and directors yourself, and unlock director contacts.