Free India company data sample
See the data before you buy. Below is a real sample of newly registered companies from India's official company register: CIN, name, status, incorporation date, state, class, authorised capital and board size. This is the same shape as the company data we provide on request. Enter your email to get the sample as CSV and JSON.
Newly registered companies
| CIN | Company | Status | Incorporated | State | Class | Auth. capital | Board |
|---|---|---|---|---|---|---|---|
U62099KA2026PTC213797 | 100X Prompt Private Limited | Active | 01/07/2026 | Karnataka | Private | ₹1,000,000 | 2 |
U62099KA2026OPC223214 | 13 Product Studio (Opc) Private Limited | Active | 06/30/2026 | Karnataka | One Person Company | ₹20,000 | 2 |
U62020KA2025OPC213098 | 18 Degrees Northern Labs (Opc) Private Limited | Active | 12/23/2025 | Karnataka | One Person Company | ₹500,000 | 1 |
U62013KA2023OPC176516 | 1Angstrom (Opc) Private Limited | Active | 07/26/2023 | Karnataka | One Person Company | ₹100,000 | 2 |
U62099KA2026PTC219588 | 1Az Fort Private Limited | Active | 04/21/2026 | Karnataka | Private | ₹1,000,000 | 2 |
U62099KA2026FTC217945 | 1Finity India Private Limited | Active | 03/18/2026 | Karnataka | Private | ₹30,000,000 | 3 |
U62011KA2025PTC210920 | 1Xsoft Private Limited | Active | 11/12/2025 | Karnataka | Private | ₹100,000 | 2 |
U62011KA2025PTC213163 | 24Coordinates Private Limited | Active | 12/24/2025 | Karnataka | Private | ₹1,000,000 | 2 |
Prefer fresh data? Request access to pull the latest companies yourself.