Free Justdial business listings sample
See the data before you run anything. Below is a real sample of Justdial business listings: name, category, address, city, rating, and reviews. Public listing data only. Enter your email to get the sample as CSV and JSON.
Business listings
| Business | Category | Listing | Area | City | Rating | Reviews |
|---|---|---|---|---|---|---|
| Shree Sagar Restaurant | Restaurants | Paid | Andheri West | Mumbai | 4.3 | 2,184 |
| The Fitness Hub Gym | Gyms | Paid | Koramangala | Bengaluru | 4.6 | 948 |
| Smile Care Dental Clinic | Dentists | Free | Lajpat Nagar | New Delhi | 4.8 | 512 |
| Kanchan Veg | Restaurants | Paid | Yavat | Pune | 4.3 | 14,419 |
| Rapid Plumbers & Services | Plumbers | Free | Kondapur | Hyderabad | 4.1 | 276 |
| Glow Salon & Spa | Beauty Spa | Paid | Salt Lake | Kolkata | 4.5 | 1,033 |
| Sunrise Interior Designers | Interior Designers | Paid | Satellite | Ahmedabad | 4.4 | 389 |
| City Care Diagnostics | Diagnostic Centres | Free | Anna Nagar | Chennai | 4.7 | 1,761 |
Prefer fresh data? Run the live actor to pull the latest listings yourself.